DEEPCOOL LT520 RGB 240MM LIQUID CPU COOLER
Key Features
- Cooling Method: Water, Air
- Compatible Devices: Radiator
- Noise Level: 32.9 dB
- Material: Aluminum
- Maximum Rotational Speed: 3100 RPM
- Air Flow Capacity: 85.85 Cubic Feet Per Minute
৳ 9,500.00 ৳ 9,300.00
Specifications
Cpu Cooler | |
Type | LIQUID CPU COOLER |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Noise | ≤32.9 DB(A) |
Pump | Pump Speed 3100 RPM±10% Pump Noise 19 DB(A) Pump Connector 3-Pin Pump Rated Voltage 12 VDC Pump Rated Current 0.38 A Pump Power Consumption 4.56 W |
Air Pressure | 3.27 MmAq |
Bearing Type | Fluid Dynamic Bearing |
Tube Length | 410 Mm |
Connector | 4-Pin PWM |
Rated Current | 0.22 A |
Material | Aluminum |
Rated Voltage | 12 VDC |
Fan | Fan Power Consumption 2.64 W |
Power | LED Power Consumption 3.15 W(PUMP) |
Radiator | Radiator Material Aluminum |
Dimension | Fan Dimensions 120×120×25 Mm Radiator Dimensions 282×120×27 Mm Pump Dimensions 94×80×68 Mm |
Weight | 1504 G |
Supported Sockets | Intel LGA2066/2011-V3/2011/1700/1200/1151/ 1150/1155 AMD STRX4/STR4/ AM5/AM4 |
Warranty | 5 Year |
Be the first to review “DEEPCOOL LT520 RGB 240MM LIQUID CPU COOLER” Cancel reply
YOU MAY ALSO LIKE!
-
Dahua DHI-LM22-B201SW 21.5 Inch Full HD 100Hz IPS Monitor White ৳ 10,500.00
-
Dahua LM22-B201S 21.45'' IPS 100Hz FHD Monitor ৳ 9,800.00
-
G.Skill Trident Z NEO RGB 32GB DDR4 3600MHz Gaming Desktop RAM ৳ 9,300.00
-
Thunderobot Pink Mechanical Switch (3 Pin) ৳ 20.00
-
Thunderobot Milk Tea Mechanical Switch (3 Pin) ৳ 20.00
Reviews
There are no reviews yet.