Lenovo Yoga 6 13ALC6 Ryzen 5 5500U 13.3″ FHD Touch Laptop
Key Features
- MPN: 82ND00AYIN
- Model: Yoga 6 13ALC6
- AMD Ryzen 5 5500U (2.1GHz Up to 4.0GHz)
- 16GB RAM + 512GB NVMe SSD
- 13.3″ FHD (1920×1080) Multitouch Display
- Fingerprint Reader, Windows 10 Home
৳ 111,000.00
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 5500U | |
Processor Frequency | 2.1GHz Up to 4.0GHz | |
Processor Core | 6 | |
Processor Thread | 12 | |
CPU Cache | L2 Cache 3MB L3 Cache 8MB | |
Chipset | ||
Chipset Model | AMD SoC (System on Chip) platform | |
Display | ||
Display Size | 13.3 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | Yes | |
Display Features | 360 Degree Display, 300 nits, 72% NTSC , AAR 88% Display | |
Memory | ||
RAM | 16GB RAM | |
RAM Type | NVMe SSD | |
Storage | ||
Storage Type | NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | NVMe | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | 6-row, multimedia Fn keys, LED backlight Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 1.0-megapixel RGB, 720p | |
Speaker | Stereo | |
Microphone | Yes | |
Audio Features | Dolby Atmos | |
Ports & Slots | ||
Optical Drive | N/A | |
USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) | |
Headphone & Microphone Port | Stereo speakers with Dolby Atmos | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6, 802.11ax 2×2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 10 Home | |
Power | ||
Battery Type | Integrated Li-Polymer | |
Battery Capacity | 60Wh | |
Adapter Type | 45W USB-C (3-pin) AC adapter | |
Physical Specification | ||
Color | Abyss Blue | |
Dimensions | Starting at 206.4mm x 308mm x 17 – 18.2mm / 8.12″ x 12.13″ x .67″ – 0.72 “ | |
Weight | 1.32kg | |
Warranty | ||
Warranty Details | 3 Years Warranty (Battery & Adapter 1 Year) |
Processor | ||
Processor Brand | Apple | |
Processor Model | M2 chip | |
Processor Frequency | 2.42 - 3.48 GHz | |
Processor Core | 8-core CPU with 4 performance cores and 4 efficiency cores 16-core Neural Engine | |
Processor Thread | 8 | |
CPU Cache | 20 MB | |
Display | ||
Display Size | 13.6-inch | |
Display Type | Liquid Retina display | |
Display Resolution | 2560x1664 | |
Touch Screen | No | |
Display Features | LED-backlit display with IPS technology 224 pixels per inch with support for 1 billion colors 500 nits brightness Wide color (P3) True Tone technology | |
Memory | ||
RAM | 8GB | |
RAM Type | Unified memory | |
Removable | Yes | |
Max RAM Capacity | Configurable to: 16GB or 24GB | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 512GB | |
Storage Upgrade | Configurable to: 1TB, or 2TB | |
Graphics | ||
Graphics Model | Apple 8-core GPU | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Magic Keyboard | |
Keyboard Features | 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor | |
TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
Camera & Audio | ||
WebCam | 1080p FaceTime HD camera | |
Speaker | Four-speaker sound system | |
Microphone | Three-mic array with directional beamforming | |
Audio Features | Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max | |
Ports & Slots | ||
USB Type-C / Thunderbolt Port | 2x Thunderbolt / USB 4 ports | |
Headphone & Microphone Port | 3.5 mm headphone jack | |
Network & Connectivity | ||
WiFi | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible | |
Bluetooth | Bluetooth 5.0 wireless technology | |
Security | ||
Fingerprint Sensor | Touch ID | |
Software | ||
Operating System | macOS | |
Power | ||
Battery Type | Lithium‑polymer | |
Battery Capacity | 52.6-watt‑hour | |
Backup Time (Approx) | Up to 18 hours Apple TV app movie playback Up to 15 hours wireless web | |
Adapter Type | 30W USB-C Power Adapter | |
Physical Specification | ||
Color | Midnight | |
Dimensions | Height: 0.44 inch (1.13 cm) Width: 11.97 inches (30.41 cm) Depth: 8.46 inches (21.5 cm) | |
Weight | 2.7 pounds (1.24 kg) | |
Warranty | ||
Warranty Details | 1 Year |
Be the first to review “Lenovo Yoga 6 13ALC6 Ryzen 5 5500U 13.3″ FHD Touch Laptop” Cancel reply
YOU MAY ALSO LIKE!
- Ajazz AJ179 Dual Mode Gaming Mouse, White ৳ 3,000.00
- Ajazz AJ179P Dual Mode Gaming Mouse, Black ৳ 3,800.00
- MAXPAD ESPORTS CONTROL GAMING MOUSEPAD ৳ 1,500.00
- MAXCOOL INFERNO MC5 MICRO ATX GAMING COMPUTER CASE WITH 5 ARGB FANS ৳ 3,600.00 – ৳ 3,700.00
- AULA F75 RGB TRI-MODE WIRELESS MECHANICAL KEYBOARD RGB 75% LAYOUT WIRELESS HOTSWAPPABLE MECHANICAL KEYBOARD ৳ 5,300.00 – ৳ 5,700.00
Reviews
There are no reviews yet.