Intel® Arc™ A750 Graphics Card
- Xe-cores: 28
- Render Slices: 7
- Ray Tracing Units: 28
- Intel® Xe Matrix Extensions (Intel® XMX) Engines: 448
- Xe Vector Engines: 448
- Graphics Clock :2050 MHz
- TBP :225 W
৳ 35,500.00
Specification | Value |
---|---|
Product Collection | Intel® Arc™ A-Series Graphics |
Model Number | A750 |
Code Name | Products formerly Alchemist |
Microarchitecture | Xe HPG |
Lithography Type | TSMC N6 |
Vertical Segment | Desktop |
Marketing Status | Launched |
Launch Date | Q3’22 |
Xe-cores | 28 |
Render Slices | 7 |
Ray Tracing Units | 28 |
Intel® XMX Engines | 448 |
Xe Vector Engines | 448 |
Graphics Clock | 2050 MHz |
TBP | 225 W |
PCI Express Configurations | Up to PCI Express 4.0 x16 |
Device ID | 0x5691 |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Graphics Memory Interface | 256 bit |
Graphics Memory Bandwidth | 512 GB/s |
Graphics Memory Speed | 16 Gbps |
Ray Tracing | Yes |
Variable Rate Shading (VRS) | Yes |
DirectX* Support | DirectX 12 Ultimate |
Vulkan* Support | 1.3 |
OpenGL* Support | 4.6 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Adaptive Sync | Yes |
# of Displays Supported | 4 |
Graphics Output | eDP* 1.4, DP 2.0 up to UHBR 10**, HDMI* 2.1, HDMI* 2.0b |
Max Resolution (HDMI) | 4096 x 2160@60Hz |
Max Resolution (DP) | 7680 x 4320@60Hz |
H.264 Hardware Encode/Decode | Yes |
H.265 (HEVC) Hardware Encode/Decode | Yes |
AV1 Encode/Decode | Yes |
VP9 Bitstream & Decoding | Yes |
Intel® Deep Link Hyper Compute | Yes |
Intel® Deep Link Hyper Encode | Yes |
Intel® Deep Link Stream Assist | Yes |
Be the first to review “Intel® Arc™ A750 Graphics Card” Cancel reply
YOU MAY ALSO LIKE!
-
Dahua DHI-LM22-B201SW 21.5 Inch Full HD 100Hz IPS Monitor White ৳ 10,500.00
-
Dahua LM22-B201S 21.45'' IPS 100Hz FHD Monitor ৳ 9,800.00
-
G.Skill Trident Z NEO RGB 32GB DDR4 3600MHz Gaming Desktop RAM ৳ 9,300.00
-
Thunderobot Pink Mechanical Switch (3 Pin) ৳ 20.00
-
Thunderobot Milk Tea Mechanical Switch (3 Pin) ৳ 20.00
Reviews
There are no reviews yet.